The Global 100 Most Sustainable Corporations
Factor Scores | ||||||
Company Name | Country | Sector Team | Strategic Governance | Human Capital | Environment | Stakeholder Capital |
Acciona SA | Spain | Construction | 9.5 | 6.8 | 9.6 | 9.0 |
Accor | France | Consumer Goods | 9.4 | 9.4 | 7.6 | 8.2 |
Adidas AG | Germany | Consumer Goods | 9.9 | 9.0 | 8.0 | 9.4 |
Advanced Micro Devices | United States | Computers/Electronics | 8.7 | 9.3 | 8.5 | 9.0 |
Aeon Company Limited | Japan | Retail | 7.4 | 7.6 | 8.5 | 8.0 |
Air France-KLM | France | Transportation | 8.3 | 7.4 | 7.8 | 8.0 |
Alcoa Inc | United States | Extractives | 8.2 | 5.0 | 7.8 | 7.0 |
Amazon.com Inc | United States | Retail | 7.1 | 7.4 | 7.0 | 4.9 |
Atlantia | Italy | Transportation | 8.0 | 8.0 | 7.0 | 7.3 |
Atlas Copco AB | Sweden | Industrials/Capital Goods | 8.3 | 7.7 | 7.5 | 9.0 |
BASF SE | Germany | Chemicals | 9.1 | 9.7 | 7.5 | 9.4 |
Baxter International Inc | United States | Health Care | 8.3 | 8.3 | 7.5 | 9.3 |
BG Group PLC | United Kingdom | Oil & Gas | 7.2 | 6.3 | 7.3 | 8.0 |
BHP Billiton PLC | United Kingdom | Extractives | 8.7 | 5.0 | 7.4 | 8.0 |
British Land Company PLC | United Kingdom | Real Estate | 9.0 | 9.2 | 9.7 | 9.2 |
British Sky Broadcasting Group PLC | United Kingdom | Media | 8.5 | 8.6 | 7.8 | 8.2 |
Cable & Wireless PLC | United Kingdom | Telecom & IT | 8.0 | 7.0 | 6.0 | 8.3 |
Cairn Energy PLC | United Kingdom | Oil & Gas | 7.7 | 7.0 | 6.3 | 9.0 |
Centrica PLC | United Kingdom | Utilities | 9.2 | 8.7 | 7.4 | 8.9 |
Coca Cola Company | United States | Consumer Goods | 7.3 | 5.3 | 7.6 | 6.8 |
Credit Agricole SA | France | Banks | 8.2 | 5.8 | 5.1 | 4.5 |
Daikin Industries Limited | Japan | Construction | 9.0 | 3.0 | 9.3 | 8.0 |
Dell Inc | United States | Computers/Electronics | 8.5 | 7.1 | 8.5 | 8.7 |
Deutsche Boerse AG | Germany | Diversified Financials | 6.4 | 7.6 | 5.5 | 8.5 |
Dexus Property Group | Australia | Real Estate | 8.5 | 9.4 | 7.6 | 8.8 |
Diageo PLC | United Kingdom | Consumer Goods | 9.3 | 6.7 | 7.9 | 9.0 |
East Japan Railway Company | Japan | Transportation | 6.7 | 5.3 | 7.6 | 8.0 |
Eastman Kodak Company | United States | Consumer Goods | 9.0 | 7.2 | 6.8 | 8.0 |
Encana Corp. | Canada | Oil & Gas | 7.7 | 8.1 | 7.1 | 8.1 |
Ericsson Telephone AB | Sweden | Computers/Electronics | 7.8 | 8.4 | 8.1 | 8.6 |
FPL Group Inc | United States | Utilities | 7.3 | 7.2 | 7.8 | 8.6 |
Fresenius Medical Care AG | Germany | Health Care | 7.0 | 6.8 | 8.5 | 5.3 |
Geberit | Switzerland | Construction | 9.0 | 9.0 | 7.9 | 9.4 |
Genzyme Corp. | United States | Health Care | 7.3 | 6.8 | 6.6 | 9.0 |
Glaxosmithkline PLC | United Kingdom | Health Care | 9.7 | 7.9 | 7.2 | 8.3 |
Goldman Sachs Group Inc | United States | Diversified Financials | 9.6 | 5.0 | 9.0 | 9.0 |
Groupe Danone | France | Consumer Goods | 7.0 | 8.7 | 7.2 | 8.3 |
H & M Hennes & Mauritz AB | Sweden | Retail | 9.2 | 8.7 | 6.3 | 10.0 |
Hewlett-Packard Company | United States | Computers/Electronics | 8.7 | 7.5 | 8.2 | 10.0 |
Hochtief AG | Germany | Construction | 10.0 | 6.3 | 8.7 | 8.5 |
Honda Motor Company Limited | Japan | Industrials/Capital Goods | 6.0 | 4.7 | 8.1 | 5.7 |
Iberdrola SA | Spain | Utilities | 9.3 | 7.0 | 7.3 | 9.3 |
Inditex SA | Spain | Retail | 9.2 | 8.7 | 6.3 | 10.0 |
Intel Corp. | United States | Computers/Electronics | 8.0 | 7.3 | 8.6 | 10.0 |
Kesko OYJ | Finland | Retail | 8.4 | 9.0 | 7.3 | 7.3 |
Kuraray Company Limited | Japan | Chemicals | 9.0 | 9.7 | 7.4 | 9.3 |
Lafarge SA | France | Construction | 8.0 | 9.5 | 9.2 | 9.3 |
Land Securities Group PLC | United Kingdom | Real Estate | 8.5 | 8.8 | 8.5 | 8.4 |
Lend Lease Corp. Limited | Australia | Real Estate | 9.0 | 7.7 | 7.9 | 7.7 |
London Stock Exchange Group PLC | United Kingdom | Diversified Financials | 9.0 | 7.0 | 6.4 | 6.8 |
Lonmin PLC | United Kingdom | Extractives | 7.0 | 6.0 | 7.1 | 7.7 |
L'Oreal | France | Consumer Goods | 7.3 | 9.2 | 7.8 | 7.3 |
Michelin | France | Industrials/Capital Goods | 10.0 | 8.7 | 8.0 | 8.6 |
Mitsubishi Heavy Industries Limited | Japan | Industrials/Capital Goods | 8.0 | 7.0 | 7.5 | 7.0 |
Muenchener Rueckversicherung AG | Germany | Insurance | 7.7 | 6.3 | 7.2 | 6.0 |
Neste Oil OYJ | Finland | Oil & Gas | 8.0 | 9.0 | 7.3 | 8.0 |
Nike Inc | United States | Consumer Goods | 8.6 | 9.1 | 8.1 | 10.0 |
Nippon Yusen KK | Japan | Transportation | 7.5 | 7.6 | 8.0 | 7.3 |
Nokia Corporation | Finland | Computers/Electronics | 9.4 | 9.4 | 8.5 | 9.0 |
Novo Nordisk A/S | Denmark | Health Care | 8.8 | 8.6 | 8.4 | 8.9 |
Novozymes A/S | Denmark | Chemicals | 7.5 | 7.0 | 8.3 | 9.0 |
NTT Data Corp. | Japan | Telecom & IT | 7.4 | 8.0 | 8.0 | 8.0 |
NTT Docomo Inc | Japan | Telecom & IT | 7.0 | 7.7 | 7.6 | 7.3 |
Panasonic Corporation | Japan | Consumer Goods | 6.3 | 9.4 | 8.5 | 7.0 |
PG & E Corp. | United States | Utilities | 8.3 | 7.7 | 7.7 | 8.1 |
Pinnacle West Capital Corp. | United States | Utilities | 8.0 | 7.7 | 6.8 | 8.3 |
Procter & Gamble Company | United States | Consumer Goods | 8.0 | 7.8 | 6.7 | 9.0 |
Prologis | United States | Real Estate | 7.5 | 5.4 | 7.4 | 7.6 |
Prudential PLC | United Kingdom | Insurance | 7.0 | 6.8 | 5.9 | 8.2 |
Reed Elsevier PLC | United Kingdom | Media | 9.7 | 9.0 | 8.8 | 8.7 |
Ricoh Company Limited | Japan | Computers/Electronics | 7.8 | 5.9 | 8.4 | 7.4 |
Roche Holdings Limited | Switzerland | Health Care | 9.4 | 8.2 | 7.4 | 8.2 |
Royal Bank Of Canada | Canada | Banks | 9.9 | 6.4 | 9.6 | 8.3 |
Sainsbury (J) PLC | United Kingdom | Retail | 9.3 | 8.7 | 8.4 | 7.1 |
Saint Gobain | France | Construction | 7.7 | 9.0 | 8.3 | 7.8 |
Saipem | Italy | Oil & Gas | 8.7 | 8.3 | 6.4 | 7.7 |
SAP AG | Germany | Telecom & IT | 8.7 | 8.0 | 6.3 | 8.4 |
SCA AB | Sweden | Extractives | 8.0 | 7.8 | 8.0 | 6.9 |
Scania AB | Sweden | Industrials/Capital Goods | 7.3 | 5.5 | 6.8 | 6.6 |
Sekisui Chemical Company Limited | Japan | Real Estate | 7.0 | 7.9 | 8.4 | 6.4 |
Sims Group Limited | Australia | Extractives | 8.3 | 5.6 | 6.6 | 6.5 |
Smith & Nephew PLC | United Kingdom | Health Care | 9.0 | 8.3 | 7.1 | 7.3 |
Sompo Japan Insurance | Japan | Insurance | 7.9 | 8.7 | 7.6 | 5.7 |
State Street Corp. | United States | Diversified Financials | 8.0 | 6.7 | 7.5 | 7.3 |
Statoilhydro ASA | Norway | Oil & Gas | 6.7 | 6.3 | 7.4 | 7.7 |
Stora Enso OYJ | Finland | Extractives | 9.0 | 8.0 | 7.5 | 8.6 |
Swiss Reinsurance Company | Switzerland | Insurance | 9.3 | 7.7 | 7.2 | 7.0 |
Telus Corp. | Canada | Telecom & IT | 7.8 | 7.0 | 6.7 | 7.3 |
The Capita Group PLC | United Kingdom | Business Services | 9.3 | 8.3 | 9.0 | 6.3 |
The Walt Disney Company | United States | Media | 8.7 | 7.5 | 7.5 | 6.7 |
TNT NV | Netherlands | Transportation | 8.6 | 8.2 | 7.6 | 7.9 |
Toppan Printing Company Limited | Japan | Business Services | 6.5 | 8.8 | 8.3 | 8.4 |
Toronto-Dominion Bank | Canada | Banks | 8.1 | 7.2 | 8.8 | 7.8 |
Toyota Motor Corp. | Japan | Industrials/Capital Goods | 8.0 | 6.3 | 7.9 | 6.7 |
Transcanada Corp. | Canada | Utilities | 9.3 | 7.7 | 7.4 | 8.6 |
Unilever PLC | United Kingdom | Consumer Goods | 8.3 | 7.3 | 7.5 | 8.7 |
United Technologies Corp. | United States | Transportation | 5.7 | 7.3 | 7.6 | 7.7 |
Vestas Windsystems A/S | Denmark | Computers/Electronics | 9.3 | 9.0 | 8.2 | 9.0 |
Wartsila OYJ | Finland | Industrials/Capital Goods | 8.7 | 7.3 | 6.7 | 7.0 |
Whitbread PLC | United Kingdom | Consumer Goods | 8.7 | 9.0 | 7.7 | 7.5 |
Source: Innovest Strategic Value Advisors, www.innovestgroup.com
Tidak ada komentar:
Posting Komentar